At eTripDesk.com, we are committed to transparent pricing. Government-imposed taxes, airport fees, and regulatory charges may apply to flight bookings made through our platform. These charges are determined by government authorities and airports and are subject to change without notice.
Please review the applicable taxes and fees below. Certain exemptions may apply depending on passenger eligibility and itinerary type.
| Name & Description | May Apply To | Code | Amount |
|---|---|---|---|
| U.S. Federal Segment Fee Per-segment fee applicable to flights within the continental United States. | U.S. Domestic & International | ZP | $4.00 |
| U.S. Excise Tax 7.5% of fare for domestic transportation within the continental U.S. and certain buffer zones. | U.S. Domestic & International | US | 7.5% |
| Travel Facilities Tax Applies to flight segments between the continental U.S. and Alaska or Hawaii. | U.S. Domestic & International | US | $8.70 |
| U.S. International Transportation Tax Applies to international flights arriving in or departing from the United States. | International | US | $17.50 |
| Passenger Facility Charge (PFC) Airport infrastructure improvement fee (max four charges per itinerary). | U.S. Domestic & International | XF | Up to $18.00 |
| September 11 Security Fee Civil Aviation Security Fee per one-way trip originating at a U.S. airport. | U.S. Domestic & International | AY | $5.60 per one-way |
| APHIS User Fee Animal and Plant Health Inspection Service fee for international arrivals. | International | XA | $5.00 |
| Immigration and Naturalization Fee Applies to international arrivals to the U.S. | International | XY | $7.00 |
| Customs Inspection User Fee Applies to international arrivals from outside U.S. customs territory. | International | YC | $5.50 |
Car rental bookings made through eTripDesk may include:
These charges vary by location, rental provider, and local regulations. The final breakdown is displayed during the booking process before payment confirmation.